General purpose wave washers are engineered to fit into holes ranging from 8mm - 72.0mm.

Part Number |
Fits Into |
Fits Over |
Outside Diameter |
Inside Diameter |
Free Height |
Material Thickness |
Material Type |
Finish |
|---|---|---|---|---|---|---|---|---|
| WW-300-S-16 WW-300-S-16/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.312 in8.0 mm | Fits Over N/A 0.219 in5.0 mm | Outside Diameter N/A 0.300 in7.6 mm | Inside Diameter N/A 0.200 in5.1 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-300-S-16-MZ WW-300-S-16-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.312 in8.0 mm | Fits Over N/A 0.219 in5.0 mm | Outside Diameter N/A 0.300 in7.6 mm | Inside Diameter N/A 0.200 in5.1 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-300-S-16-EZ WW-300-S-16-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.312 in8.0 mm | Fits Over N/A 0.219 in5.0 mm | Outside Diameter N/A 0.300 in7.6 mm | Inside Diameter N/A 0.200 in5.1 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-374-KS-6 WW-374-KS-6/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.406 in10.0 mm | Fits Over N/A 0.312 in8.0 mm | Outside Diameter N/A 0.374 in9.5 mm | Inside Diameter N/A 0.317 in8.1 mm | Free Height N/A 0.038 in1.0 mm | Material Thickness N/A 0.006 in0.15 mm | Material Type N/A Stainless Steel | Finish N/A Plain Finish |
| WW-375-S-6 WW-375-S-6/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.406 in10.0 mm | Fits Over N/A 0.125 in3.5 mm | Outside Diameter N/A 0.375 in9.5 mm | Inside Diameter N/A 0.129 in3.3 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.006 in0.15 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-375-S-6-MZ WW-375-S-6-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.406 in10.0 mm | Fits Over N/A 0.125 in3.5 mm | Outside Diameter N/A 0.375 in9.5 mm | Inside Diameter N/A 0.129 in3.3 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.006 in0.15 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-375-S-6-EZ WW-375-S-6-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.406 in10.0 mm | Fits Over N/A 0.125 in3.5 mm | Outside Diameter N/A 0.375 in9.5 mm | Inside Diameter N/A 0.129 in3.3 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.006 in0.15 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-375-KS-6 WW-375-KS-6/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.406 in10.0 mm | Fits Over N/A 0.125 in3.5 mm | Outside Diameter N/A 0.375 in9.5 mm | Inside Diameter N/A 0.129 in3.3 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.006 in0.15 mm | Material Type N/A Stainless Steel | Finish N/A Plain Finish |
| WW-438-S-20 WW-438-S-20/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.469 in11.5 mm | Fits Over N/A 0.219 in5.0 mm | Outside Diameter N/A 0.438 in11.1 mm | Inside Diameter N/A 0.198 in5.0 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-438-S-20-MZ WW-438-S-20-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.469 in11.5 mm | Fits Over N/A 0.219 in5.0 mm | Outside Diameter N/A 0.438 in11.1 mm | Inside Diameter N/A 0.198 in5.0 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-438-S-20-EZ WW-438-S-20-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.469 in11.5 mm | Fits Over N/A 0.219 in5.0 mm | Outside Diameter N/A 0.438 in11.1 mm | Inside Diameter N/A 0.198 in5.0 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-463-S-16 WW-463-S-16/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.500 in12.5 mm | Fits Over N/A 0.312 in8.0 mm | Outside Diameter N/A 0.463 in11.8 mm | Inside Diameter N/A 0.312 in7.9 mm | Free Height N/A 0.051 in1.3 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-463-S-16-MZ WW-463-S-16-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.500 in12.5 mm | Fits Over N/A 0.312 in8.0 mm | Outside Diameter N/A 0.463 in11.8 mm | Inside Diameter N/A 0.312 in7.9 mm | Free Height N/A 0.051 in1.3 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-463-S-16-EZ WW-463-S-16-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.500 in12.5 mm | Fits Over N/A 0.312 in8.0 mm | Outside Diameter N/A 0.463 in11.8 mm | Inside Diameter N/A 0.312 in7.9 mm | Free Height N/A 0.051 in1.3 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-484-KS-9 WW-484-KS-9/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.500 in13.0 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.484 in12.3 mm | Inside Diameter N/A 0.392 in10.0 mm | Free Height N/A 0.045 in1.1 mm | Material Thickness N/A 0.009 in0.23 mm | Material Type N/A Stainless Steel | Finish N/A Plain Finish |
| WW-484-S-16 WW-484-S-16/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.500 in13.0 mm | Fits Over N/A 0.344 in8.5 mm | Outside Diameter N/A 0.484 in12.3 mm | Inside Diameter N/A 0.328 in8.3 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-484-S-16-MZ WW-484-S-16-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.500 in13.0 mm | Fits Over N/A 0.344 in8.5 mm | Outside Diameter N/A 0.484 in12.3 mm | Inside Diameter N/A 0.328 in8.3 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-484-S-16-EZ WW-484-S-16-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.500 in13.0 mm | Fits Over N/A 0.344 in8.5 mm | Outside Diameter N/A 0.484 in12.3 mm | Inside Diameter N/A 0.328 in8.3 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-492-S-12 WW-492-S-12/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.312 in8.0 mm | Outside Diameter N/A 0.492 in12.5 mm | Inside Diameter N/A 0.319 in8.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-492-S-12-MZ WW-492-S-12-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.312 in8.0 mm | Outside Diameter N/A 0.492 in12.5 mm | Inside Diameter N/A 0.319 in8.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-492-S-12-EZ WW-492-S-12-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.312 in8.0 mm | Outside Diameter N/A 0.492 in12.5 mm | Inside Diameter N/A 0.319 in8.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-493-S-12 WW-493-S-12/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.375 in9.5 mm | Outside Diameter N/A 0.493 in12.5 mm | Inside Diameter N/A 0.379 in9.6 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-493-S-12-MZ WW-493-S-12-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.375 in9.5 mm | Outside Diameter N/A 0.493 in12.5 mm | Inside Diameter N/A 0.379 in9.6 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-493-S-12-EZ WW-493-S-12-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.375 in9.5 mm | Outside Diameter N/A 0.493 in12.5 mm | Inside Diameter N/A 0.379 in9.6 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-500-S-8 WW-500-S-8/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.281 in7.5 mm | Outside Diameter N/A 0.500 in12.7 mm | Inside Diameter N/A 0.281 in7.1 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.008 in0.20 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-500-S-8-MZ WW-500-S-8-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.281 in7.5 mm | Outside Diameter N/A 0.500 in12.7 mm | Inside Diameter N/A 0.281 in7.1 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.008 in0.20 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-500-S-8-EZ WW-500-S-8-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.281 in7.5 mm | Outside Diameter N/A 0.500 in12.7 mm | Inside Diameter N/A 0.281 in7.1 mm | Free Height N/A 0.062 in1.6 mm | Material Thickness N/A 0.008 in0.20 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-500-S-10 WW-500-S-10/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.281 in7.0 mm | Outside Diameter N/A 0.500 in12.7 mm | Inside Diameter N/A 0.266 in6.7 mm | Free Height N/A 0.047 in1.2 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-500-S-10-MZ WW-500-S-10-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.281 in7.0 mm | Outside Diameter N/A 0.500 in12.7 mm | Inside Diameter N/A 0.266 in6.7 mm | Free Height N/A 0.047 in1.2 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-500-S-10-EZ WW-500-S-10-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.531 in13.0 mm | Fits Over N/A 0.281 in7.0 mm | Outside Diameter N/A 0.500 in12.7 mm | Inside Diameter N/A 0.266 in6.7 mm | Free Height N/A 0.047 in1.2 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-555-S-16 WW-555-S-16/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in14.5 mm | Fits Over N/A 0.375 in9.5 mm | Outside Diameter N/A 0.555 in14.1 mm | Inside Diameter N/A 0.367 in9.3 mm | Free Height N/A 0.046 in1.2 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-555-S-16-MZ WW-555-S-16-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in14.5 mm | Fits Over N/A 0.375 in9.5 mm | Outside Diameter N/A 0.555 in14.1 mm | Inside Diameter N/A 0.367 in9.3 mm | Free Height N/A 0.046 in1.2 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-555-S-16-EZ WW-555-S-16-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in14.5 mm | Fits Over N/A 0.375 in9.5 mm | Outside Diameter N/A 0.555 in14.1 mm | Inside Diameter N/A 0.367 in9.3 mm | Free Height N/A 0.046 in1.2 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-556-S-20 WW-556-S-20/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in14.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.556 in14.1 mm | Inside Diameter N/A 0.387 in9.8 mm | Free Height N/A 0.067 in1.7 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-556-S-20-MZ WW-556-S-20-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in14.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.556 in14.1 mm | Inside Diameter N/A 0.387 in9.8 mm | Free Height N/A 0.067 in1.7 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-556-S-20-EZ WW-556-S-20-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in14.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.556 in14.1 mm | Inside Diameter N/A 0.387 in9.8 mm | Free Height N/A 0.067 in1.7 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-562-S-20 WW-562-S-20/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in15.0 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.562 in14.3 mm | Inside Diameter N/A 0.388 in9.9 mm | Free Height N/A 0.078 in2.0 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-562-S-20-MZ WW-562-S-20-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in15.0 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.562 in14.3 mm | Inside Diameter N/A 0.388 in9.9 mm | Free Height N/A 0.078 in2.0 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-562-S-20-EZ WW-562-S-20-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in15.0 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.562 in14.3 mm | Inside Diameter N/A 0.388 in9.9 mm | Free Height N/A 0.078 in2.0 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-562-KS-20 WW-562-KS-20/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in15.0 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.562 in14.3 mm | Inside Diameter N/A 0.388 in9.9 mm | Free Height N/A 0.078 in2.0 mm | Material Thickness N/A 0.020 in0.51 mm | Material Type N/A Stainless Steel | Finish N/A Plain Finish |
| WW-562-S-14 WW-562-S-14/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in15.0 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.562 in14.3 mm | Inside Diameter N/A 0.390 in9.9 mm | Free Height N/A 0.047 in1.2 mm | Material Thickness N/A 0.014 in0.36 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-562-S-14-MZ WW-562-S-14-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in15.0 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.562 in14.3 mm | Inside Diameter N/A 0.390 in9.9 mm | Free Height N/A 0.047 in1.2 mm | Material Thickness N/A 0.014 in0.36 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-562-S-14-EZ WW-562-S-14-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.594 in15.0 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.562 in14.3 mm | Inside Diameter N/A 0.390 in9.9 mm | Free Height N/A 0.047 in1.2 mm | Material Thickness N/A 0.014 in0.36 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-584-S-8 WW-584-S-8/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in15.5 mm | Fits Over N/A 0.406 in10.5 mm | Outside Diameter N/A 0.584 in14.8 mm | Inside Diameter N/A 0.416 in10.6 mm | Free Height N/A 0.065 in1.7 mm | Material Thickness N/A 0.008 in0.20 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-584-S-8-MZ WW-584-S-8-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in15.5 mm | Fits Over N/A 0.406 in10.5 mm | Outside Diameter N/A 0.584 in14.8 mm | Inside Diameter N/A 0.416 in10.6 mm | Free Height N/A 0.065 in1.7 mm | Material Thickness N/A 0.008 in0.20 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-584-S-8-EZ WW-584-S-8-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in15.5 mm | Fits Over N/A 0.406 in10.5 mm | Outside Diameter N/A 0.584 in14.8 mm | Inside Diameter N/A 0.416 in10.6 mm | Free Height N/A 0.065 in1.7 mm | Material Thickness N/A 0.008 in0.20 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-600-S-16 WW-600-S-16/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in15.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.600 in15.2 mm | Inside Diameter N/A 0.387 in9.8 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-600-S-16-MZ WW-600-S-16-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in15.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.600 in15.2 mm | Inside Diameter N/A 0.387 in9.8 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-600-S-16-EZ WW-600-S-16-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in15.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.600 in15.2 mm | Inside Diameter N/A 0.387 in9.8 mm | Free Height N/A 0.060 in1.5 mm | Material Thickness N/A 0.016 in0.41 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-609-S-10 WW-609-S-10/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in16.0 mm | Fits Over N/A 0.438 in10.5 mm | Outside Diameter N/A 0.609 in15.5 mm | Inside Diameter N/A 0.420 in10.7 mm | Free Height N/A 0.045 in1.1 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-609-S-10-MZ WW-609-S-10-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in16.0 mm | Fits Over N/A 0.438 in10.5 mm | Outside Diameter N/A 0.609 in15.5 mm | Inside Diameter N/A 0.420 in10.7 mm | Free Height N/A 0.045 in1.1 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-609-S-10-EZ WW-609-S-10-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in16.0 mm | Fits Over N/A 0.438 in10.5 mm | Outside Diameter N/A 0.609 in15.5 mm | Inside Diameter N/A 0.420 in10.7 mm | Free Height N/A 0.045 in1.1 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-610-S-12 WW-610-S-12/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in16.0 mm | Fits Over N/A 0.500 in12.5 mm | Outside Diameter N/A 0.610 in15.5 mm | Inside Diameter N/A 0.490 in12.4 mm | Free Height N/A 0.093 in2.4 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-610-S-12-MZ WW-610-S-12-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in16.0 mm | Fits Over N/A 0.500 in12.5 mm | Outside Diameter N/A 0.610 in15.5 mm | Inside Diameter N/A 0.490 in12.4 mm | Free Height N/A 0.093 in2.4 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-610-S-12-EZ WW-610-S-12-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.625 in16.0 mm | Fits Over N/A 0.500 in12.5 mm | Outside Diameter N/A 0.610 in15.5 mm | Inside Diameter N/A 0.490 in12.4 mm | Free Height N/A 0.093 in2.4 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-620-S-12 WW-620-S-12/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.656 in16.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.620 in15.7 mm | Inside Diameter N/A 0.398 in10.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-620-S-12-MZ WW-620-S-12-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.656 in16.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.620 in15.7 mm | Inside Diameter N/A 0.398 in10.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-620-S-12-EZ WW-620-S-12-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.656 in16.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.620 in15.7 mm | Inside Diameter N/A 0.398 in10.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-656-S-10 WW-656-S-10/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.688 in17.0 mm | Fits Over N/A 0.469 in11.5 mm | Outside Diameter N/A 0.656 in16.7 mm | Inside Diameter N/A 0.457 in11.6 mm | Free Height N/A 0.093 in2.4 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-656-S-10-MZ WW-656-S-10-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.688 in17.0 mm | Fits Over N/A 0.469 in11.5 mm | Outside Diameter N/A 0.656 in16.7 mm | Inside Diameter N/A 0.457 in11.6 mm | Free Height N/A 0.093 in2.4 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-656-S-10-EZ WW-656-S-10-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.688 in17.0 mm | Fits Over N/A 0.469 in11.5 mm | Outside Diameter N/A 0.656 in16.7 mm | Inside Diameter N/A 0.457 in11.6 mm | Free Height N/A 0.093 in2.4 mm | Material Thickness N/A 0.010 in0.25 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-700-S-12 WW-700-S-12/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.719 in18.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.700 in17.8 mm | Inside Diameter N/A 0.397 in10.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
| WW-700-S-12-MZ WW-700-S-12-MZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.719 in18.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.700 in17.8 mm | Inside Diameter N/A 0.397 in10.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Mechanical Plated Zinc |
| WW-700-S-12-EZ WW-700-S-12-EZ/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.719 in18.5 mm | Fits Over N/A 0.406 in10.0 mm | Outside Diameter N/A 0.700 in17.8 mm | Inside Diameter N/A 0.397 in10.1 mm | Free Height N/A 0.040 in1.0 mm | Material Thickness N/A 0.012 in0.30 mm | Material Type N/A High Carbon Steel | Finish N/A Electro Plated Zinc |
| WW-717-S-6 WW-717-S-6/Asset/StainlessSteel_195-201-204_600px.jpg | Fits Into N/A 0.750 in18.5 mm | Fits Over N/A 0.656 in16.5 mm | Outside Diameter N/A 0.717 in18.2 mm | Inside Diameter N/A 0.651 in16.5 mm | Free Height N/A 0.059 in1.5 mm | Material Thickness N/A 0.006 in0.15 mm | Material Type N/A High Carbon Steel | Finish N/A Light Oil |
